actuator air Cylinder Solenoid Valve Transmitter SMC Parker Festo Schrader Miller Bosch Rexroth CKD Knorr Milwaukee Vickers Taiyo Numatics Mosier Allen Humphrey Koganei
Categories

Keystone Electric Actuators ICON 2000

Electric actuators are both quarter-turn and multi-turn and offer the ICON non-intrusive electronic calibration.

Features & Benefits:

  • Easy set-up and operation - Set-up, commissioning, local operation and diagnostics/trouble shooting are via the local, non-intrusive interface. All of these operations can be done in hazardous environments or adverse weather conditions. It is not necessary to remove a single bolt or nut, which drastically reduces set-up time.
  • Enhanced local interface - The ICON 2000 actuator has a double LCD display: the upper showing position or torque, the lower providing information on alarms, warnings and other actuator diagnostic data plus menu steps for actuator calibration. All information is displayed in one of several available languages (Italian, English, Spanish, Portuguese, French and German), so there is no need to decipher complicated codes. The local pushbuttons provide full access to all of the functions. An infrared port is also provided and Bluetoothâ„¢ communication is available as an option. Access to the menu is password protected to help prevent unauthorized access or operation.
  • Diagnostics - A data logger that provides advanced operational, maintenance and trouble shooting data is standard. Information may be viewed on the local display, in text.
  • Cost reduction and user-friendliness - With improved software and sensors, the number of mechanical parts with associated internal wiring are significantly reduced. Electronic cards are modular thus reducing spare expenses, increases reliability and reduces overall maintenance cost. An anodized aluminum alloy housing with advanced coating system plus a reduced number of joints, allow the ICON to withstand most aggressive environments. A double-sealed enclosure assures protection from dust and humidity.
  • Torque Output Motor Power Motor Amps Stem Acceptance
    Speed Full Locked Weight
    ICON Model Rated Min. Stall (RPM) KW HP Load Rotor Threaded Keyed (Lbs) Mounting
    ICON-010/90-14 66 27 100 14 0.085 0.11 1.57 2.09 1.25" 2.0" 70 F10
    ICON-010/90-22 66 27 100 22 0.128 0.17 1.46 2.71 1.25" 2.0" 70 F10
    ICON-010/90-29 66 27 100 29 0.147 0.20 2.50 3.65 1.25" 2.0" 70 F10
    ICON-010/90-43 66 27 100 43 0.220 0.30 2.09 4.59 1.25" 2.0" 70 F10
    ICON-010/90-58 66 27 100 59 0.343 0.46 1.98 5.63 1.25" 2.0" 70 F10
    ICON-010/90-86 66 27 100 86 0.441 0.59 2.61 8.97 1.25" 2.0" 70 F10
    ICON-010/90-173 66 27 100 173 0.882 1.18 4.59 14.61 1.25" 2.0" 70 F10
    ICON-020/180-14 133 53 199 14 0.147 0.20 2.50 3.65 1.75" 2.75" 100 F14
    ICON-020/180-22 133 53 199 22 0.220 0.30 2.09 4.59 1.75" 2.75" 100 F14
    ICON-020/180-29 133 53 199 29 0.343 0.46 1.98 5.63 1.75" 2.75" 100 F14
    ICON-020/180-43 133 53 199 43 0.441 0.59 2.61 8.97 1.75" 2.75" 100 F14
    ICON-020/180-58 133 53 199 58 0.631 0.85 4.17 11.48 1.75" 2.75" 100 F14
    ICON-020/180-86 133 53 199 86 0.945 1.27 4.70 15.13 1.75" 2.75" 100 F14
    ICON-020/180-173 133 53 199 173 1.764 2.37 7.83 25.04 1.75" 2.75" 100 F14
    ICON-030/360-14 266 106 398 14 0.631 0.85 4.17 11.48 2.375" 2.750" 154 F14
    ICON-030/360-22 266 106 398 22 0.600 0.80 5.32 10.23 2.375" 2.750" 154 F14
    ICON-030/360-29 266 106 398 29 0.631 0.85 4.17 11.48 2.375" 2.750" 154 F14
    ICON-030/360-43 266 106 398 43 0.946 1.27 4.70 15.13 2.375" 2.750" 154 F14
    ICON-030/360-58 266 106 398 58 1.647 2.21 12.52 19.83 2.375" 2.750" 154 F14
    ICON-030/360-86 266 106 398 86 1.764 2.37 7.83 25.04 2.375" 2.750" 154 F14
    ICON-030/360-173 266 106 398 173 4.042 5.42 18.26 54.26 2.375" 2.750" 154 F14
    ICON-040/720-14 531 212 797 14 1.347 1.81 12.52 19.83 2.50" 3.750" 190 F16
    ICON-040/720-22 531 212 797 22 1.008 1.35 8.56 16.17 2.50" 3.750" 190 F16
    ICON-040/720-29 531 212 797 29 1.347 1.81 12.52 19.83 2.50" 3.750" 190 F16
    ICON-040/720-43 531 212 797 43 2.021 2.71 6.78 31.30 2.50" 3.750" 190 F16
    ICON-040/720-58 531 212 797 58 2.327 3.12 13.57 27.13 2.50" 3.750" 190 F16
    ICON-040/720-86 531 212 797 86 4.042 5.42 18.26 54.26 2.50" 3.750" 190 F16
    ICON-040/720-173 531 212 797 173 6.982 9.36 31.30 91.83 2.50" 3.750" 190 F16
    ICON-050/1440-14 1,062 425 1,593 14 2.327 3.12 13.57 27.13 3.0" 4.5" 242 F25
    ICON-050/1440-22 1,062 425 1,593 22 2.021 2.71 6.78 31.30 3.0" 4.5" 242 F25
    ICON-050/1440-29 1,062 425 1,593 29 2.327 3.12 13.57 27.13 3.0" 4.5" 242 F25
    ICON-050/1440-43 1,062 425 1,593 43 3.462 4.64 16.25 73.00 3.0" 4.5" 242 F25
    ICON-050/1440-58 1,062 425 1,593 58 4.655 6.24 21.39 87.65 3.0" 4.5" 242 F25
    ICON-050/1440-86 1,062 425 1,593 86 6.982 9.36 31.30 91.83 3.0" 4.5" 242 F25
    ICON-050/1440-173 1,062 425 1,593 173 13.964 18.73 62.61 144.00 3.0" 4.5" 242 F25

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below:



Export Company Export Company Export Company Global Trade Leads - Import & Export on our award-winning International Trade Site