actuator air Cylinder Solenoid Valve Transmitter SMC Parker Festo Schrader Miller Bosch Rexroth CKD Knorr Milwaukee Vickers Taiyo Numatics Mosier Allen Humphrey Koganei
Categories

Taiyo Pneumatic Cylinder Air Motor TAM4 Series Radial Piston Type Air Motor

Air motor with free mounting direction because of grease-mounted system.
Mounting direction is free with grease-mounted system.
(The oil lubrication with air lubricator is necessary.)
With balancer structure contained, smooth working with little vibration is available.

Specifications

Action Style Type Deceleration ratio Price and Delivery at Max. Output (0.5MPa)
Power
W
Torque
(N*m)
Rotation
R.P.M.
Air Consumption
/min
(ANR)
TAM4-010 Basic TAM4-010 * 1/1 73.5 0.637 11000 200
With Decelerator TAM4-010 * G005 1/5 66.2 2.84 220
TAM4-010 * G010 1/10 5.69 110
TAM4-010 * G015 1/15 8.53 73.5
TAM4-010 * G020 1/20 11.5 55
TAM4-015 Basic TAM4-015 * 1/1 125 1.37 900 260
With Brake TAM4-015 * B 1/1
With Decelerator TAM4-015 * G005 1/5 110 5.88 180
TAM4-015 * G010 1/10 11.8 90
TAM4-015 * G015 1/15 17.7 60
TAM4-015 * G020 1/20 23.5 45
TAM4-015 * G030 1/30 110 35.3 30
TAM4-015 * G040 1/40 47.1 22.5
TAM4-015 * G050 1/50 58.8 18
TAM4-015 * G060 1/60 70.6 15
TAM4-015 * G080 1/80 93.2 11.2
TAM4-015 * G100 1/100 103 118 9
TAM4-015 * G120 1/120 137 7.5
TAM4-015 * G160 1/160 176 5.6
TAM4-015 * G200 1/200 233 4.5
With Brake/With Decelerator TAM4-015 * BG005 1/5 110 5.88 180
TAM4-015 * BG010 1/10 11.8 90
TAM4-015 * BG015 1/15 17.7 60
TAM4-015 * BG020 1/20 23.5 45
TAM4-015 * BG030 1/30 110 35.3 30
TAM4-015 * BG040 1/40 47.1 22.5
TAM4-015 * BG050 1/50 58.8 18
TAM4-015 * BG060 1/60 70.6 15
TAM4-015 * BG080 1/80 93.2 11.2
TAM4-015 * BG100 1/100 103 118 9
TAM4-015 * BG120 1/120 137 7.5
TAM4-015 * BG160 1/160 176 5.6
TAM4-015 * BG200 1/200 233 4.5
TAM4-030 Basic TAM4-030 * 1/1 228 2.94 750 400
With Brake TAM4-030 * B 1/1
With Decelerator TAM4-030 * G005 1/5 199 12.7 150
TAM4-030 * G010 1/10 26.5 75
TAM4-030 * G015 1/15 39.2 50
TAM4-030 * G020 1/20 53.0 37.5
TAM4-030 * G030 1/30 199 78.5 25
TAM4-030 * G040 1/40 106 18.7
TAM4-030 * G050 1/50 132 15
TAM4-030 * G060 1/60 157 12.5
TAM4-030 * G080 1/80 203 9.3
TAM4-030 * G100 1/100 191 250 7.5
TAM4-030 * G120 1/120 300 6.2
TAM4-030 * G160 1/160 396 4.6
TAM4-030 * G200 1/200 500 3.7
 
With Brake/With Decelerator TAM4-030 * BG005
TAM4-030 * BG010
TAM4-030 * BG015
TAM4-030 * BG020
TAM4-030 * BG030
TAM4-030 * BG040
TAM4-030 * BG050
TAM4-030 * BG060
TAM4-030 * BG080
TAM4-030 * BG100
TAM4-030 * BG120
TAM4-030 * BG160
1/5 199 12.7 150
  1/10 26.5 75
  1/15 39.2 50
  1/20 53.0 37.5
  1/30 199 78.5 25
  1/40 106 18.7
  1/50 132 15
  1/60 157 12.5
  1/80 203 9.3
  1/100 191 250 7.5
  1/120 300 6.2
  1/160 396 4.6
TAM4-030 * BG200 1/200 500 3.7

Consult to factory for larger deceleration ratio than 1/20 in TAM4-010 series.
The above specifications indicate performance at ambient temperature of 20 Celsius Degree. The rotation will lower if the ambient temperature lowers due to the viscosity change of grease.
Air motor performance values shown apply when the pressure on the exhaust side is atmospheric pressure.

TAV1 Series
Model changed to TAV3 Series.
TAV2 Series

TAM1 Series
Discontinued.
TAM2 Series

Write a review

Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good

Enter the code in the box below:



Export Company Export Company Export Company Global Trade Leads - Import & Export on our award-winning International Trade Site